





High-current industrial DC power supply — scalable, network-ready, and field-proven across heavy electrochemical applications worldwide.
| Output Current | 20A — 2,200A per cabinet | Parallelable — no upper limit |
| Output Voltage | 0–24V / 0–48V DC | Custom to 600V on request |
| Input Supply | 3∅, 380–480V AC, 50/60Hz | ±10% tolerance |
| Output Ripple | <1% | Full load, CC mode |
| Efficiency | >93% | vs 75–85% for SCR |
| Power Factor | 0.95 | Reduces demand charges |
| Regulation | <0.5% CC/CV, 2–100% range | <100ms rise time |
| Duty Cycle | 100% continuous | 24/7 rated |
| Cooling Method | Forced air / Water-cooled (W models) |
| Enclosure Rating | IP54 (IP20 module version) |
| Casing Material | Stainless steel (powder-coat option) |
| Operating Temp. | 5°C – 35°C (others on request) |
| Humidity | Max 85%, non-condensing |
| Fieldbus | RS485, PROFIBUS-DP, CC-Link, DeviceNet |
| Ethernet | TCP/IP, Profinet IO/IRT, EtherCAT, EtherNET/IP |
| Analogue I/O | 0–10V / 4–20mA with isolation amplifier |
| Control Unit | pe280 (wall/panel mount), pe280-FP |
| Anodising | pe8705 colour controller (optional) |
| Software | pe PC software for logging & remote control |
| Data Cable | Standard 5m RJ45 (up to 20m) |
The PE 4000 Series is designed and manufactured by Plating Electronic GmbH in Germany — one of the world's leading specialists in electrochemical power supply technology since 1987. It represents the optimal balance of capability, compactness and connectivity for demanding industrial electrochemical operations.
With output current from 20A to 2,200A per cabinet — and unlimited scalability through paralleling — the PE 4000 has been installed in applications from small anodising shops to large-scale industrial operations.
The sub-1% output ripple is the defining performance characteristic: it directly enables superior deposit quality, finer grain structure, and tighter thickness tolerances compared to conventional SCR thyristor designs that typically produce 4–8% ripple.
Tell us your application, required current, and voltage — our technical team will respond within 1 business day with pricing and specification recommendations.
Secure. Urgent? Call +61 3 9369 4566